| Tresillian Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A boutique vineyard featuring all the hallmarks of small owner-operated passions for excellence that typifies the best of boutique vineyards.A silver at the Air NZ Wine awards for the first release 2005 Pinot Gris is an indicator of big thing to follow. A subsequent Gold medal and trophy for Top White Wine in Home & Entertaining magazine (April 2006) confirmed this prediction. Subsequent awards further reinforced the importance of the Tresillian commitment to quality. The vineyard Certified Sustainable by Sustainable Winegrowing NZ.. All grapes hand harvested and small batch fermented to produce top quality wines. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 Pinot Noir "The Debutante" | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Cox Block Pinot Gris | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury Riesling | 2007 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose' d'Akaroa | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tresillian Cerelia | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tresillian Cox Block Pinot Gris | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tresillian Pinot Noir | 2006 | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tresillian Rose' of Pinot Noir | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||


A boutique vineyard featuring all the hallmarks of small owner-operated passions for excellence that typifies the best of boutique vineyards.