| Wishart Estate Winery Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wishart Winery is situated 10 kilometers north of Napier, on the main highway through Bay View, close to where the main road to Taupo turns inland. The adjacent vineyard on alluvial gravels is in close proximity to the beach which provides a wonderful frost free climate for full maturation of our fruit.Our beautiful Mediterranean styled winery was built in late in 1998 and the first wines of the Wishart label were bottled a year later from the 1999 vintage. Initally established by the family of 4th generation Hawkes Bay grapegrowers, Wishart Estate Winery is today owned by a group of share holders and the company is run by a small group of directors, each with their own field of expertise and all actively involved in the running of the business. Wishart Estate Winery has the capacity to produce approximately 10,000 cases of wine annually, with the option to increase volume. Currently, all grapes are sourced from the Bay View vineyard, situated next to the winery. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Alluvion Syrah | 2004 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Dessert Merlot | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Estate Alexis Merlot/Franc/Malbec | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Estate Legend Merlot/Franc/Syrah | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Estate Sauvignoin Blanc | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Late Harvest Chardonnay | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Muritai Chardonnay | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Reserve Orions Belt Pinot Noir | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Te Puriri Chardonnay | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Te Puriri Franc/Malbec/Merlot | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Te Puriri Merlot | 2005 | 2004 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Te Puriri Merlot/Cabernet Franc | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Te Puriri Muscat | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Te Puriri Rose | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Te Puriri Sauvignon Blanc | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Te Puriri Syrah | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wishart Te Puriri Unoaked Chardonnay | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||


Wishart Winery is situated 10 kilometers north of Napier, on the main highway through Bay View, close to where the main road to Taupo turns inland. The adjacent vineyard on alluvial gravels is in close proximity to the beach which provides a wonderful frost free climate for full maturation of our fruit.