| Waimea Estates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The first vintage release was of a trophy-winning Sauvignon Blanc in 1997. There are now over 130 hectares of grapes planted in six vineyards. The soils are predominantly free-draining alluvial soils. The combination of these soils with plenty of sunshine hours and a long ripening season, thanks to moderating maritime influences and a protective phalanx of hills, provide the perfect ‘terroir’ for growing quality grapes. The main varietal wines made at Waimea Estates are Sauvignon Blanc, Chardonnay, Riesling, Pinot Gris, Pinot Noir, plus smaller volumes of Viognier, Gewürztraminer and a Cabernet Sauvignon/Merlot blend. In addition, two wine styles we are establishing a cult following for are our iconic dessert wines and a ‘strawberries and cream’ Rosé. When vintage conditions allow, ‘Bolitho Signature Vineyard’ wines are created from specially selected, low-yielding vineyards. We have also just added ‘Spinyback’ to our stable, a range of seriously good fun wines – full of South Island sunshine! Michael Brown, Waimea’s winemaker, has had extensive experience in Europe and South America. In the boutique, innovative winery he uses gentle processing and anaerobic techniques to create ‘fruit-driven’ wines. While he wants the wines to be varietal, he also wants to enhance their complexity by adding subtle winemaking nuances as appropriate, but always without detracting from the primacy of the fruit. The three words Mike sums up his aims in his wines are ‘concentration, texture, balance’. The goal is for wines of subtle power and harmonious elegance. Waimea Estates produces about 50 000 cases annually. Currently we sell approximately 40% of our production domestically, with the balance going to Australia, Canada, Hong Kong, Japan, Singapore, Thailand, Taiwan, Denmark, the UK, USA and Vanuatu. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinyback Chardonnay | 2007 | 2006 | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinyback Nelson Pinot Noir | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinyback Pinot Gris | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinyback Pinot Noir | 2007 | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinyback Riesling | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinyback Sauvignon Blanc | 2007 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea 'The Hill' Cabernet Sauvignon/Merlot | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Bolitho Reserve Noble Riesling | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Bolitho SV Chardonnay | 2004 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Bolitho SV Hawke's Bay/Nelson Cabernet/Merlot | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Bolitho SV Noble Chardonnay | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Bolitho SV Noble Riesling | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Bolitho SV Pinot Gris | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Bolitho SV Pinot Noir | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Bolitho SV Riesling | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Bolitho SV Sauvignon Blanc | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Chardonnay | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Classic Riesling | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Bolitho Noble Riesling | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Bolitho Reserve Noble Chardonnay | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Bolitho Reserve Noble Riesling | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Bolitho Reserve Sauvignon Blanc | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Chardonnay | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Classic Riesling | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Late Harvest Riesling | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Nelson Chardonnay | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Nelson Dry Riesling | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Nelson Pinot Noir | 2004 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Nelson Rosé | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Pinot Gris | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Pinot Noir | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Sauvignon Blanc | 2004 | 2003 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Estates Signature Vineyard Gewürztraminer | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Gewurztraimer | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Late Harvest Riesling | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Nelson/Hawke's Bay Merlot/Cabernet | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Pinot Gris | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Pinot Noir | 2006 | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Sauvignon Blanc | 2007 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Single Vineyard Merlot | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimea Unoaked Chardonnay | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


The first vintage release was of a trophy-winning Sauvignon Blanc in 1997. There are now over 130 hectares of grapes planted in six vineyards. The soils are predominantly free-draining alluvial soils. The combination of these soils with plenty of sunshine hours and a long ripening season, thanks to moderating maritime influences and a protective phalanx of hills, provide the perfect ‘terroir’ for growing quality grapes.