| Villa Maria Estate Ltd | |||||||||||||||||||||||||||||||||||||||||||||||
Villa Maria Estate holds a unique position within the New Zealand wine industry as the largest privately owned winery - and the one that wins the most medals!Conveniently located near Auckland International airport, Villa Maria has recently moved to a new multi-million dollar winery at Ihumatao in Mangere, leaving the old winery and cellar shop which was home for more than forty years. The new state of the art winery and wine shop will officialy opens in February 2005 with plans to establish a restaurant, small conference centre and accommodation targeted for later in the year. Villa Maria was founded by George Fistonich in 1961 and is extremely passionate about producing quality wines. This philosophy starts in the vineyard and ends with a screw cap closure - guaranteeing that the wines reach the consumer as the winemaker intended. The Villa Maria range can be broken into three distinct selections of wine. The Private Bin range offers a selection of classic varietal wines that are beautifully structured with an easy approachability. The Cellar Selection range reflects the outstanding quality of the grapes that are chosen to make them. This, combined with sensitive winemaking, results in wines that are ideal for special occasions and as an accompaniment to food. The Reserve Range represents the highest achievement in viticulture and winemaking terms. Grapes must be of superior quality to justify the 'Reserve' label, which satisfies the wine drinker who demands the finest. Villa Maria's Marlborough Winery was opened in March 2000. Located on the corner of Paynters and New Renwick Roads, the complex is impressive as is the surrounding backdrop provided by the famous Wither Hills. The facility has been purpose built to handle the increased tonnage of grapes, namely Sauvignon Blanc and Pinot Noir, that Villa Maria source from this premium grape-growing region. |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||
| Manara Rock Cabernet Sauvignon | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Manara Rock Chardonnay | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||
| Manara Rock Shiraz | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Cellar Selection Cabernet Sauvignon Merlot | 2003 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Cellar Selection Chardonnay | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Cellar Selection Hawkes Bay Chardonnay | 2002 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Cellar Selection Marlborough Chardonnay | 2003 | 2002 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Cellar Selection Marlborough Pinot Noir | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Cellar Selection Marlborough Riesling | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Cellar Selection Marlborough Sauvignon Blanc | 2003 | 2002 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Cellar Selection Merlot Cabernet Sauvignon | 2002 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Cellar Selection Pinot Gris | 2004 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Cellar Selection Pinot Noir | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Cellar Selection Riesling | 2003 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Cellar Selection Sauvignon Blanc | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Cellar Selection Waldron Chardonnay | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Private Bin Chardonnay | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Private Bin East Coast Chardonnay | 2004 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Private Bin Gewürztraminer | 2004 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Private Bin Gisborne Chardonnay | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Private Bin Marlbrough Riesling | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Private Bin Merlot Cabernet | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Private Bin Merlot Cabernet Sauvignon | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Private Bin Pinot Noir | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Private Bin Riesling | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Private Bin Rose | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Private Bin Sauvignon Blanc | 2004 | 2003 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Private Bin Unoaked Chardonnay | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Reserve Barrique Fermented Gisborne Chardonnay | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Reserve Clifford Bay Marlborough Sauvignon Blanc | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Reserve Gewürztraminer | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Reserve Gisborne Chardonnay | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Reserve Hawke's Bay Merlot / Cabernet | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Reserve Marlborough Chardonnay | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Reserve Marlborough Noble Riesling | 2001 | 2000 | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Reserve Marlborough Pinot Noir | 2001 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Reserve Merlot Cabernet Sauvignon | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Reserve Noble Riesling | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Reserve Pinot Noir | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Single Vineyard Keltern Chardonnay | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Single Vineyard Taylors Pass Sauvignon Blanc | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Vintage Selection Cabernet Merlot | NV | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Vintage Selection Chardonnay Chenin Blanc | NV | |||||||||||||||||||||||||||||||||||||||||||||||


Villa Maria Estate holds a unique position within the New Zealand wine industry as the largest privately owned winery - and the one that wins the most medals!