| Te Mata Estate Winery Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||
Te Mata Estate Winery originated as part of Te Mata Station, a large pastoral land holding established by English immigrant John Chambers in 1854. His third son, Bernard, influenced by the comments from visitors that the hills were suitable for grape growing, planted vines in 1892. Wine was made from those grapes in 1896, establishing Te Mata Estate as the first winery in New Zealand to make a century. In 1994 we appointed a viticulturist, Larry Morgan, a close associate of Dr Richard Smart. Larry has put in place all the monitoring and review systems to further enhance the quality of grapes arriving at the crusher, and has also steadily advanced our move into sustainable viticulture. Te Mata Estate currently produces around 40,000 cases of wine. Sixty percent of this is red. A visit to Te Mata Estate, from the entrance over a gently arched bridge to a stroll through a cloistered walkway past gardens, fish ponds and courtyards, makes tasting and buying wine a pleasant and relaxed experience. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Te Mata Awatea Cabernet Merlot | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Te Mata Bullnose Syrah | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Te Mata Cabernet/Merlot | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Te Mata Cape Crest Sauvignon Blanc | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Te Mata Chardonnay | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Te Mata Coleraine | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Te Mata Elston Chardonnay | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Te Mata Woodthorpe Chardonnay | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Te Mata Woodthorpe Viognier | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||

