| Te Kairanga Wines Ltd | |||||||||||||||||||||||||||||||||||||||||||||
Te Kairanga's 40 hectares of established vines grow at the highest point of the famous Martinborough alluvial terrace. Here the rich alluvial gravels are deepest, extending down over 30 metres creating premium stony, free-draining soils. This terrace, on which a small group of passionate wineries reside, has an enviable reputation as high quality wine country.Only a small geographic area, the volume of wine produced will never be huge, but the quality of wines from this region is among the best in the world. Our climate of long hot summers, low rainfall and dry autumns is ideal for growing and ripening premium classic grape varieties. As a region, Martinborough's name is becoming known world-wide, with outstanding international wine awards, particularly for classic varieties such as Pinot Noir, Chardonnay and Sauvignon Blanc. |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||
| Te Kairanga Cabernet Sauvignon | 2001 | |||||||||||||||||||||||||||||||||||||||||||||
| Te Kairanga Castlepoint Chardonnay | 2001 | |||||||||||||||||||||||||||||||||||||||||||||
| Te Kairanga Castlepoint Rosé | 2003 | |||||||||||||||||||||||||||||||||||||||||||||
| Te Kairanga Gisborne Chardonnay | 2002 | |||||||||||||||||||||||||||||||||||||||||||||
| Te Kairanga Gisborne Merlot | 2002 | |||||||||||||||||||||||||||||||||||||||||||||
| Te Kairanga Martinborough Chardonnay | 2002 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||
| Te Kairanga Pinot Noir | 2002 | |||||||||||||||||||||||||||||||||||||||||||||
| Te Kairanga Reserve Chardonnay | 2001 | |||||||||||||||||||||||||||||||||||||||||||||
| Te Kairanga Reserve Noble Riesling | 2003 | |||||||||||||||||||||||||||||||||||||||||||||
| Te Kairanga Reserve Pinot Noir | 2003 | |||||||||||||||||||||||||||||||||||||||||||||
| Te Kairanga Riesling | 2003 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||
| Te Kairanga Sauvignon Blanc | 2002 | |||||||||||||||||||||||||||||||||||||||||||||
| Te Kairanga Syrah Gimblett Gravels | 2002 | |||||||||||||||||||||||||||||||||||||||||||||


Te Kairanga's 40 hectares of established vines grow at the highest point of the famous Martinborough alluvial terrace. Here the rich alluvial gravels are deepest, extending down over 30 metres creating premium stony, free-draining soils. This terrace, on which a small group of passionate wineries reside, has an enviable reputation as high quality wine country.