| Rippon Vineyard & Winery Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rippon’s vines are planted in two main zones of differing soil types, both inherent to the way each wine tastes and feels. These two soil types are both borne of decomposing schist rock, but have arrived on the site by different means and at different times. A thin layer (5-15cms) of wind blown loess covers the property.The Lakeside: A relatively new ejection cone of gravel debris from “waterfall creek”, the stream that cascades down Mt Roy, the 1800 metre peak beside us. This has formed many complex layers of Schist gravels of varying grades (coarseness). The Hillside: Terminal Moraine deposits of the last glacial advance. Fine deposits of glacial meal are mixed with more coarse material and large blocks of schist rock to form a 50 metre high slope. Expression: With it’s high content of Silica, Quartz and Mica, Rippon’s schist based soils produce, as the texture of the rock itself would suggest, wines which are luminous, layered and complex; Lift rather than weight, fruit rather than fungus, precision rather than opulence, finesse rather than fullness. For more information on the Rippon's microclimate, the wines and how we work see the website as detailed below. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rippon Bottle Fermented Emma Rippon | 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rippon Chardonnay | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rippon Gewürztraminer | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rippon Jeunesse Young Vines Pinot Noir | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rippon La Nina | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rippon Merlot Syrah | 2000 | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rippon Pinot Noir | 2003 | 2001 | 2000 | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rippon Riesling | 2003 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rippon Sauvignon Blanc | 2004 | 2002 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rippon Vineyard Gamay Rosé | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rippon Vineyard Hotere White | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rippon Vineyard Osteiner | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||


Rippon’s vines are planted in two main zones of differing soil types, both inherent to the way each wine tastes and feels. These two soil types are both borne of decomposing schist rock, but have arrived on the site by different means and at different times. A thin layer (5-15cms) of wind blown loess covers the property.