| Babich Wines Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||
In 1916 pioneer wine maker Josip Babich fashioned his first New Zealand wine - this was the beginning of what was to become Babich Wines.In 1910, as a boy of fourteen, Josip Babich left Dalmatia (part of modern day Croatia) to join his brothers toiling in the gumfields of the far north of New Zealand. The shift to Henderson Valley came in 1919. On a 24-hectare wilderness property, Joe and his wife Mara established a small orchard and planted classical Meunier wines. During the Second World War, winemaking slowly became the family's major business activity. By the 1950s, son Peter had joined the company and the 1960s saw the emergence of Joe Babich Junior as winemaker. With Peter and Joe Babich at the helm, Babich has been transformed from a small, predominantly fortified wine producer into a modern winery renown for producing world-class wines. (To find out more about the family and others at Babich, click here) Today the Babich Winery, lying in the rolling country at Henderson in West Auckland, is one of New Zealand's largest family-owned wine companies. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich East Coast Chardonnay | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich East Coast Joe’s Rose | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich East Coast Pinotage Cabernet | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich East Coast Unoaked Chardonnay | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Fume Vert | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Gimblett Gravels Chardonnay | 2004 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Gimblett Gravels Quartet | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Irongate Cabernet Merlot Franc | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Irongate Chardonnay | 2004 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Lone Tree Cabernet Merlot | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Mara Estate Botrytised Sauvignon Blanc | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Marlborough Pinot Gris | 2004 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Marlborough Pinot Noir | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Marlborough Riesling | 2004 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Marlborough Sauvignon Blanc | 2004 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Patriarch Chardonnay | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich The Patriarch | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Winemakers Reserve Gewürztraminer | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Winemakers Reserve Late Harvest Riesling | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Winemakers Reserve Merlot | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Winemakers Reserve Pinot Noir | 2006 | 2003 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Winemakers Reserve Pinotage | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Winemakers Reserve Sauvignon Blanc | 2004 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Winemakers Reserve Syrah | 2006 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||


In 1916 pioneer wine maker Josip Babich fashioned his first New Zealand wine - this was the beginning of what was to become Babich Wines.