| Nobilo Wine Group Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||
So rich in history, Nobilo wines are proudly hailed as some of New Zealand's most respected pioneering wine brands. A Croat immigrant, Nikola Nobilo, whose family history and winemaking background stretches back over 300 years to the Adriatic island of Korcula off the Dalmatian coast, led the way. The history of the company in New Zealand goes back to the early 1940's when this Croatian family, landed in New Zealand. They settled in Huapai, West Auckland situated in the North Island of New Zealand, and started planting vines in 1943. With over 300 years of European wine history, this family effectively persuaded and guided the NZ wine industry away from hybrid grape varieties and fortified wines, to a higher level of quality wine, now recognised and appraised by all markets.The key House of Nobilo brands, namely White Cloud, Fernleaf, Fall Harvest and Icon, have always been market leaders with style initiative and packaging innovation, winning local and international packaging awards each year. In September 1998, Nobilo Vintners, then a family company with four generations of wine expertise, purchased another successful New Zealand winery, the thriving Selak's operation, to form a strong association within the New Zealand wine industry. The Selak family, another early pioneering family from Croatia, came to New Zealand in 1934, also bringing with them many years of wine experience. Today the Selaks brands (Premium Selection and Founders Reserve), including Drylands boast an enviable reputation both in New Zealand and overseas. In mid-2000, Australia's second largest wine producer, BRL Hardy, purchased Nobilo Vintners, which later merged with Constellation Brands Inc. in 2003. The resultant global wine company, Constellation Wines, now incorporates the parent company's wine interests in the USA, Australia, UK/Europe, South America and New Zealand. |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station Cabernet Sauvignon 2L | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station Chardonnay 2L | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station Merlot 2L | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station Pinot Noir Chardonnay | NV | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station Shiraz | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station Shiraz 2L | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station Sparkling Pinot Noir Chardonnay | NV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station The Reserve Cabernet Sauvignon | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station The Reserve Chardonnay | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station The Reserve Merlot | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station The Reserve Petit Verdot | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station The Reserve Sauvignon Blanc | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station The Reserve Shiraz | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banrock Station White Shiraz | 2004 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Barossa Valley Estate Ebenezer Shiraz | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Barossa Valley Estate Moculta Shiraz | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Castle Cliffs Pinot Noir | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Drylands Pinot Noir | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Harvest Brut Pinot Noir Chardonnay | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Harvest Riesling | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fernleaf Sauvignon Blanc | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hardys Tintara Cellars Shiraz | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Houghton Cabernet Shiraz Merlot | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Houghton Chardonnay | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Houghton Shiraz | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Houghton White Burgundy | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| House of Nobilo Poverty Bay Chardonnay | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| House of Nobilo Sauvignon Blanc | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lanson Black Label Champagne | NV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Leasingham Bastion Riesling | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Leasingham Bastion Shiraz Cabernet | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Leasingham Bin 61 Shiraz | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mondoro Asti | NV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey Bay Merlot | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nederberg Rosé | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nederburg Cabernet Merlot | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nederburg Cabernet Sauvignon | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nederburg Cabernet Shiraz | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nederburg Cuvee Brut | NV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nederburg Cuvee Doux | NV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nobilo Brut | NV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nobilo Icon Marlborough Sauvignon Blanc | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nobilo Icon Sauvignon Blanc | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nobilo Regional Collection Brut | NV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nobilo Regional Collection Marlborough Sauvignon Blanc | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nobilo Regional Collection Pinot Noir Chardonnay Brut | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nottage Hill Cabernet Shiraz | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nottage Hill Chardonnay | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nottage Hill Merlot | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nottage Hill Riesling | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Founders Reserve Chardonnay | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Founders Reserve Marlborough Pinot Noir | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Founders Reserve Merlot | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Founders Reserve Merlot Cabernet Franc | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Founders Reserve Oak Aged Sauvignon Blanc | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Founders Reserve Pinot Noir | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Founders Reserve Shiraz | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Marlborough Sauvignon Blanc | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Premium Selection Chardonnay | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Premium Selection Marlborough Ice Wine | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Premium Selection Marlborough Riesling | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Premium Selection Marlborough Sauvignon Blanc | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Premium Selection Merlot | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Premium Selection Rose | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Premium Selection Sauvignon Blanc | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks Riesling | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks The Favourite Merlot Cabernet | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selaks The Favourite Syrah | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sir James Cuvee Brut | NV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Taylors Estate Cabernet Sauvignon | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Taylors Estate Chardonnay | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Taylors Estate Merlot | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Taylors Estate Pinot Noir | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Taylors Estate Riesling | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Taylors Estate Shiraz | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Taylors Jaraman Shiraz | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Taylors Promised Land Cabernet Merlot | 2003 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Taylors Promised Land Chardonnay | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Taylors Promised Land Shiraz Cabernet | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Taylors Promised Land Unwooded Chardonnay | 2004 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Taylors St Andrew Shiraz | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||


So rich in history, Nobilo wines are proudly hailed as some of New Zealand's most respected pioneering wine brands. A Croat immigrant, Nikola Nobilo, whose family history and winemaking background stretches back over 300 years to the Adriatic island of Korcula off the Dalmatian coast, led the way. The history of the company in New Zealand goes back to the early 1940's when this Croatian family, landed in New Zealand. They settled in Huapai, West Auckland situated in the North Island of New Zealand, and started planting vines in 1943. With over 300 years of European wine history, this family effectively persuaded and guided the NZ wine industry away from hybrid grape varieties and fortified wines, to a higher level of quality wine, now recognised and appraised by all markets.