| Ngatarawa Wines Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ngatarawa 25 Years On. The last 25 years have added a new chapter to the unique storybook of the land and people that is Ngatarawa.Since 1 August 1981 when the Ngatarawa racing stables became a vineyard, the story has evolved. Our beginning as a boutique winery selling a limited range of estate grown wines to “friends of the winery” was the foundation for our business today. 25 years later we celebrate Ngatarawa as a successful family-owned winery - one of a handful that goes from strength-to-strength in today's global wine industry. It is now an internationally acclaimed premium wine producer widely distributed throughout New Zealand and exporting to 15 countries. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alwyn Chardonnay | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alwyn Merlot Cabernet | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alwyn Noble Harvest Riesling (375mls) | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glazebrook Chardonnay (Hawke's Bay) | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glazebrook Merlot (Hawke's Bay) | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glazebrook Merlot Cabernet (Hawke's Bay) | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glazebrook Noble Harvest Riesling (Hawke's Bay) 375mls | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glazebrook Pinot Gris (Hawke's Bay) | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glazebrook Pinot Noir (Martinborough) | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glazebrook Sauvignon Blanc (Marlborough) | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glazebrook Syrah (Hawke's Bay) | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glazebrook Viognier (Hawke's Bay) | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silks Chardonnay | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silks Merlot | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silks Pinot Noir | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silks Sauvignon Blanc | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silks Syrah | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stables Cabernet Merlot | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stables Chardonnay | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stables Late Harvest (375mls) | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stables Merlot | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stables Sauvignon Blanc | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Ngatarawa 25 Years On. The last 25 years have added a new chapter to the unique storybook of the land and people that is Ngatarawa.