| Murdoch James Estate Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 1986, when the owners of Murdoch James Estate, Roger and Jill Fraser, first planted Pinot Noir and Syrah vines on the historic "Saleyards Block" located on New Zealand-s famous Martinborough Terraces, they were determined to only make wine from 100% Martinborough grapes. In 1989, adjacent land was purchased and planted with Syrah by Jill's sister, Barbara Turner. Beginning with the early vintages, the wines made under the Murdoch James Estate label were gold medal and trophy winners. In 1998, the Fraser family purchased the old Blue Rock Vineyard, which is located south 8k from the Martinborough Village on the Dry River terraces. This vineyard was also first planted in the mid-1980's, with mainly Pinot Noir, Chardonnay, Sauvignon Blanc, Cabernet Sauvignon and Riesling. More recently, further plantings of Syrah, Pinot Gris and new Pinot clones have increased the area under vines to 25 hectares.Understanding our vineyards and their characteristics, planting with carefully selected clones and varieties, cropping at low levels and striving for a sympathetic environmental approach are all key elements of our viticulture practices. These disciplines sets high benchmarks for everything we do at Murdoch James Estate, and paired with a winemaking philosophy that reflects the individual terroir of each of our vineyards, produces wines of that are both stylish and individual. Exports now account for a large part of our sales. While Pinot Noir was the initial focus of our export customers, increasing interest in our other varieties (Cabernet Franc, Chardonnay, Sauvignon Blanc and Syrah) is evident. Our winery is set in beautiful natural surroundings. The Dry River winds through the valley at the bottom of the property before disappearing on its underground journey to Lake Wairarapa. From the deck of our large tasting room and caf-, look out over the river valley to Lake Wairarapa and, beyond, the Rimutaka Ranges. Please look under the visit us menu for details about exploring Murdoch James Estate. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Rock Cabernet Franc | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Rock Chardonnay | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Rock Pinot Noir | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Rock Riesling | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Rock Sauvignon Blanc | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blushing Pinot | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabernet Sauvignon | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabernets | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraser Pinot Noir | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathleen Mary Cabernet Sauvignon | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch Jamea Estate Reserve Pinot Noir | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch James Estate Blue Rock Pinot Noir | 2002 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch James Estate Blushing Pinot | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch James Estate Cabernet Franc | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch James Estate Fraser Pinot Noir | 2002 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch James Estate Pinot Noir | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch James Estate Sauvignon Blanc | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch James Estate Shiraz | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch James Estate Waiata Pinot Noir | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reisling | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saleyards Syrah | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tre Ami | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unaoked Chardonnay | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


In 1986, when the owners of Murdoch James Estate, Roger and Jill Fraser, first planted Pinot Noir and Syrah vines on the historic "Saleyards Block" located on New Zealand-s famous Martinborough Terraces, they were determined to only make wine from 100% Martinborough grapes. In 1989, adjacent land was purchased and planted with Syrah by Jill's sister, Barbara Turner. Beginning with the early vintages, the wines made under the Murdoch James Estate label were gold medal and trophy winners. In 1998, the Fraser family purchased the old Blue Rock Vineyard, which is located south 8k from the Martinborough Village on the Dry River terraces. This vineyard was also first planted in the mid-1980's, with mainly Pinot Noir, Chardonnay, Sauvignon Blanc, Cabernet Sauvignon and Riesling. More recently, further plantings of Syrah, Pinot Gris and new Pinot clones have increased the area under vines to 25 hectares.