| Morton Estate Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Morton Estate Wines exemplifies the best winemaking techniques from the old and new worlds. Selecting the finest winemaking technology and techniques is creating striking new styles and flavours and making an important impact on our expectations. The company takes the boutique winery approach to winemaking by controlling the entire winemaking process - from grafting its own cuttings, developing its own vineyards and viticultural techniques, and investing in the best technology possible.New Zealand's cool maritime climate can produce outstanding wines - its complex Chardonnays and herbaceous Sauvignon Blancs are the most prominent examples. However, the marginal climate, while delivering conditions of great winemaking potential, also makes strong demands on winemaking techniques. Morton Estate’s best-known varietal is Chardonnay, for which it has won numerous local and international accolades - including the Best Chardonnay in the World trophy in 1997 at the International Wine Challenge Competition. Morton Estate is also expanding its portfolio and making a name for its Sauvignon Blanc, Pinot Noir, Syrah, Cabernet Sauvignon, Cabernet Franc, Pinot Gris, Merlot and Malbec varieties while also expanding its range of Methode Traditionnelle sparkling wines. In 2002 the company won the Schenker Trophy for Best New Zealand Wine Producer at the International Wine & Spirit Competition. In 2003 the trophy for Best Sauvignon Blanc at the IWC went to the Stone Creek Sauvignon Blanc 2002. In 2005 and 2006 the Coniglio Chardonnay 2000 and 2002 won both the Regional and International trophies for the Best Chardonnay (over £10) at the Decanter World Wine Awards in London. “At Mortons we aim to provide a consistent, reliable and comprehensive package to our customers. To achieve this we have total control over the necessary inputs. Owning our own nursery enables us to select and propagate healthy plants and closely match rootstocks and cultivars to specific sites and soil conditions. Our fruit, sourced from company-owned and managed estates, enables us to control viticultural practices and ensure optimal ripeness.” |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate Black Label Chardonnay | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate Black Label Semillon Chardonnay | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate Mercure | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate Non Vintage Brut Methode Traditionnelle | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate Private Reserve Montepulciano | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate Private Reserve Viognier | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate Reserve Sec Methode Traditionnelle | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate Riverview Chardonnay | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate Stone Creek Marlborough Pinot Noir | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate Three Vineyards Chardonnay | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate White Label Hawkes Bay Chardonnay | 2002 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate White Label Hawkes Bay Pinot Noir | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate White Label Hawkes Bay Sauvignon Blanc | 2004 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate White Label Marlborough Pinot Noir | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate White Label Marlborough Sauvignon Blanc | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate White Label Pinot Gris | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Estate White Label Viognier | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikau Point Merlot Cabernet | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stone Creek Riesling | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||


Morton Estate Wines exemplifies the best winemaking techniques from the old and new worlds. Selecting the finest winemaking technology and techniques is creating striking new styles and flavours and making an important impact on our expectations. The company takes the boutique winery approach to winemaking by controlling the entire winemaking process - from grafting its own cuttings, developing its own vineyards and viticultural techniques, and investing in the best technology possible.