| Millton Vineyard Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 1984 James and Annie Millton established their winery on the banks of the Te Arai River near Manutuke where the early settlers first planted grapevines in 1871.This region is situated on the East Coast of the North Island of New Zealand in the winegrowing region known as Gisborne. Originally Annie's father, The Late Mr John Clark, had developed vineyards on his estate at "Opou" in Manutuke during the late 1960's. James and Annie returned to Gisborne after experience gained in the famous wine regions of France and Germany and by 1983 had extensively researched and replanted the families' grape growing business. In their first five years of production they established themselves as being leaders within New Zealand for making sweet late harvested Rieslings and wines of style coming from the Chenin Blanc variety. Recognition has been achieved by winning numerous gold and silver medals, and three trophies at National wine competitions. Internationally gold medals have been awarded and in 1993 a trophy at the International Organic Wine Fair held annually in Britain was given to their 1992 Gisborne Chardonnay Barrel Fermented. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clos de Ste. Anne Chardonnay Naboth's Vineyard | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clos de Ste. Anne Pinot Noir Naboth's Vineyard | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clos de Ste. Anne Syrah The Crucible | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clos de Ste. Anne Viognier Les Arbres | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millton Chardonnay Opou Vineyard | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millton Chardonnay Riverpoint Vineyard | 2006 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millton Chenin Blanc Te Arai Vineyard | 2006 | 2002 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millton Clos de Ste. Anne Chardonnay Naboths Vineyard | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millton Clos de Ste. Anne Pinot Noir Naboths Vineyard | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millton Gewürztraminer McIldowie Vineyard | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millton Gisborne Chardonnay Vineyards | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millton Gisborne Vineyards Chardonnay | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millton Malbec Te Arai Vineyard | 2005 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millton Merlot Rose Te Arai Vineyard | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millton Riesling Opou Vineyard | 2007 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millton Viognier Tietjen Vineyard | 2002 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Growers Series Viognier Briant Vineyard | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


In 1984 James and Annie Millton established their winery on the banks of the Te Arai River near Manutuke where the early settlers first planted grapevines in 1871.