| Matariki Wines Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||
Matariki's mission is to produce fruit driven wines of elegance and complexity, handcrafted from a tapestry of soils grown in harmony with nature. Matariki is a Hawkes Bay classic wine producer with their main vineyard on the stony soils of prestigious Gimblett Road owned by former New Zealand rugby representative John O'Connor and his wife Rosemary. On their return to NZ in 1981 from studying wine in Europe, John & Rosemary decided to establish their vineyard on the stony barren soils of Gimblett Rd, recognising this area as having the now proven potential to grow international quality wines. Ever in search of excellence they were not content to start their vineyard with non-phylloxera resistant vines, they established a nursery to develop rootstock. With limited funds and the enthusiasm of youth they lived in a garage on the developing vineyard, - the original "garigistas". Matariki has evolved from that small beginning in 1981. In 1992 they purchased an additional 170 hectares and from this John carefully analysed the meandering contours of the old Ngaruroro riverbed and matched the soil types to ensure the correct match to the classic wines they wanted to produce. The family has retained 60 hectares of this prestigious sub-region, large enough to be international, small enough to retain all the boutique qualities and hand care they wish to give to their wines. In 1997 with the vineyards now well established, we felt 'ready' to go to the market with the Matariki brand. Currently 60 hectares are planted in vines, including the Gimblett Road classics of Merlot, Cabernet Sauvignon, Cabernet Franc, Malbec and Syrah. Matariki have also the New Zealand icon Sauvignon Blanc. Other varieties include Chardonnay and Riesling, while small quantities of Pinot Noir have been planted on the more silty soils. Matariki take great pride in their unique terroir and John and Rosemary firmly believe great wines are made in the vineyard. A long held passion for soils and John's experience as a drainage contractor and viticulturist have enabled Matariki to choose their special vineyard sites. The free draining land was carefully analysed by aerial mapping, digging, mowing and observing the regrowth of vegetation. The underlying river greywacke gravels have been washed in parts with sand, silts and stones of varying depth. While soil maps of the area show the soil types in large blocks, John has identified in greater detail the subtle changes in soil type and matched each to a classic wine variety, giving Matariki its unique tapestry of soils and individual plots from which to handcraft their wines. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Aspire Chardonnay | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Aspire Merlot Cabernet | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Aspire Syrah | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Chardonnay | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Estate Chardonnay | 2001 | 2000 | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Late Harvest Riesling | 2002 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Merlot | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Pinot Noir | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Quintology | 2001 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Reserve Cabernet Sauvignon | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Reserve Chardonnay | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Reserve charonnay | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Reserve Merlot | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Reserve Pinot Noir | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Reserve Sauvignon Blanc | 2003 | 2002 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Reserve Syrah | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Sangiovese | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Sauvignon Blanc | 2003 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Stony Bay Chardonnay | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Stony Bay Sauvignon Blanc | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matariki Syrah | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||


Matariki's mission is to produce fruit driven wines of elegance and complexity, handcrafted from a tapestry of soils grown in harmony with nature. Matariki is a Hawkes Bay classic wine producer with their main vineyard on the stony soils of prestigious Gimblett Road owned by former New Zealand rugby representative John O'Connor and his wife Rosemary.