| Ascension Vineyard | |||||||||||||||||||||||||||||||||||||||||||||||
Ascension Vineyard is the realisation of many years of dreams and hard work by Daryll and Bridget Soljan, their family and friends.A steep north-facing hillside and ancient red clay combine with hand-tended vines to yield small crops of intensely flavoured fruit. Maritime breezes that sweep across the vineyard moderate the often intense heat here. Darryl and Briget Soljan originally planted Merlot, Cabernet Sauvignon, Melbec and Pinotage on a steep north-facing hill in Matakana. They later added Pinot Gris, Chardonnay and some Viognier. Daryll hails from a prominent Auckland wine-making family and also worked as assistant winemaker at the De Redcliffe Winery. |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||
| Ascension Barrique Selection Chardonnay | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ascension Matakana Chardonnay | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ascension Matakana Merlot | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ascension Matakana Pinotage | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ascension Methode Traditionnelle | NV | |||||||||||||||||||||||||||||||||||||||||||||||
| Ascension Primavera Pinotage | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ascension Riesling | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ascension The Ascent Chardonnay | 2002 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ascension The Ascent Merlot Cabernet Malbec | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||


Ascension Vineyard is the realisation of many years of dreams and hard work by Daryll and Bridget Soljan, their family and friends.