| Kaituna Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our home vineyard, The Kaituna Vineyard, is situated in the idyllic, sheltered and warm Kaituna Valley on Banks Peninsula, Canterbury. Kaituna Valley is 30 minutes from Christchurch on the main road to Akaroa. The vineyard is surrounded by large volcanic hills that shelter the grapes from the cool north-east wind which affect the Canterbury Plains. The warm micro-climate enables early harvest of very ripe grapes, similar to other premium regions of Blenheim and Wairarapa. Harvest dates have consistently been from the last week of March to mid April each year. The vineyard is frost-free due to the warm nature of the micro-site and the closeness of Lake Ellesmere. The valley has low rainfall (570 to 670mm) and has high sunshine hours. The vines are unirrigated and planted on a basaltic, high clay content soil on a north-facing slope.The Kaituna Vineyard is 5 acres and comprises an original block of Pinot Noir vines (29 years old) and new plantings of Pinot Noir and Chardonnay (mainly the new Burgundian clones). A new vineyard on the Main Akaroa Highway has already produced gold medal Pinot Gris. The wines are distributed through Vintage Wines & Spirits, ph 09 52905228. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wines from this Producer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaituna Valley Marlborough Pinot Noir The Awatere Vineyard | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaituna Valley Canterbury Chardonnay | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaituna Valley Canterbury Pinot Noir | 2006 | 2003 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaituna Valley Canterbury Pinot Noir Bone Hill Vineyard | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaituna Valley Canterbury Pinot Noir Kaituna Vineyard | 2006 | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaituna Valley Marlborough Chardonnay | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaituna Valley Marlborough Pinot Noir | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaituna Valley Marlborough Pinot Noir Awatere Vineyard | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaituna Valley Marlborough Sauvignon Blanc Reserve The Awatere Vineyard | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaituna Valley Marlborough Sauvignon Blanc The Awatere Vineyard | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaituna Valley Sauvignon Blanc | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||


Our home vineyard, The Kaituna Vineyard, is situated in the idyllic, sheltered and warm Kaituna Valley on Banks Peninsula, Canterbury. Kaituna Valley is 30 minutes from Christchurch on the main road to Akaroa. The vineyard is surrounded by large volcanic hills that shelter the grapes from the cool north-east wind which affect the Canterbury Plains. The warm micro-climate enables early harvest of very ripe grapes, similar to other premium regions of Blenheim and Wairarapa. Harvest dates have consistently been from the last week of March to mid April each year. The vineyard is frost-free due to the warm nature of the micro-site and the closeness of Lake Ellesmere. The valley has low rainfall (570 to 670mm) and has high sunshine hours. The vines are unirrigated and planted on a basaltic, high clay content soil on a north-facing slope.